GW2292 Huntington Beach Weather Conditions

67.3 °F
Mostly Cloudy
AQI: 3 (good)
Irvine
Irvine
Feels like: 72.6 °F
High | Low |
70.2 °F | 67.1 °F |
ENE
63°
Speed | Gust | ||
2 | 4 | ||
mph | |||
Barometer | |
Dew Point | 67.0 °F |
Outside Humidity | 99% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 68.4 °F |
Wind Chill | 67.3 °F |
Radiation | 58 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 70.2 °F | Low: | 67.1 °F |
Average Wind: | 1 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 85.3 °F | Low: | 62.1 °F |
Average Wind: | 2 mph | Highest Wind: | 27 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.02 in/hr |
Recent Local Earthquake
Last 24 Hours/Week/Month View more here.