GW2292 Huntington Beach Weather Conditions

64.0 °F
Cloudy
AQI: 14 (good)
Fountain Valley
Fountain Valley
Feels like: 67.9 °F
High | Low |
64.0 °F | 63.7 °F |
SW
232°
Speed | Gust | ||
0 | 3 | ||
mph | |||
Barometer | |
Dew Point | 61.6 °F |
Outside Humidity | 92% |
Rain | 0.00 in 0.00 in/hr |
Heat Index | 64.4 °F |
Wind Chill | 64.0 °F |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 64.0 °F | Low: | 63.7 °F |
Average Wind: | 1 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 79.3 °F | Low: | 58.3 °F |
Average Wind: | 3 mph | Highest Wind: | 27 mph |
Total Rain: | 0.12 in | Highest Rate: | 0.28 in/hr |
Recent Local Earthquake
Last 24 Hours/Week/Month View more here.